Expert Tips and Hacks
Recently viewed products
Most viewed
Kitchen
Home Appliances
Commercial Appliances
Amazing everyday
U
Added to cart 0
Minimum order value Rs.500. Please add more items to continue.
Coupon Code applied. You have saved Rs3500.
Frequently and Popularly Paired
Your cart is empty.
Sign in to see if you have any saved items.
Recently viewed products
Most viewed
Suggested Searches
Categories (5) View details
Products (121) View details
IFB Senator Plus MSC 8014
IFB Executive ZXM Washer Dryer Refresher 8.5/6.5...
ContentView details
IFB Senator Plus MSC 8014
IFB Executive ZXM Washer Dryer Refresher 8.5/6.5...
9 Amazing Features of Your IFB Washing Machine..
| SYMPTOM | PROBLEM CAUSE | SOLUTION |
| Less Cooling | 1. Short of gas 2. Air Filter blocked 3. Fan Blower working slow 4. Indoor Motor working slow. 5. Condensor & Evaporator coil blocked 6. Room area bigger than AC capacity. 7. Outdoor Motor slow 8. Outdoor PCB faulty 9. Compresor pumping low | 1. Explained to customer 2. AC Servicing done 3. Gas leakage repaired and gas refilled 4.Indoor PCB replaced 5.Indoor Motor replaced 6.Outdoor Motor replaced. 7.Outdoor PCB replaced. 8. Compressor replaced. |
| No Cooling | 1. System leakage 2. Outdoor Unit Not working 3. Machine working on Fan Mode 4. Wrong Temperature Selection | 1. Explained to customer 2. AC Servicing done 3. Gas leakage repaired and gas refilled 4. Correction done as per error code |
| Water Leakage | 1. Breakage of Drain hose Pipe 2. Blockage of Drain Pipe 3. Blockage of Drain Tray Water Outlet 4. Crack to Drain Tray Water Out Lug | 1 Check the orientation of installation 2.Service to be done 3 Replace of Part |
| Noise from Indoor | 1. Gas flow noise 2. Air flow noise 3. Indoor Blower Fan noise 4. Outdoor noise tranfer to Indoor 5. Installation problem 6. Motor noise 7. Compressor faulty | 1. Explained to customer 2. Installation corrected 3. Motor Assy checked and corrected 4. Indoor motor replaced 5. Fan blade replaced 6. Outdoor PCB replaced 7. Compressor replaced 8. Mufler added in the system. |
| Noise from Outdoor | 1. Outdoor Motor Noise 2. Compressor noise 3. Part Touching noise 4. Installation problem 5. Outdoor PCB failure | 1. Explained to customer 2. Installation corrected 3. Motor Assy checked and corrected 4. Outdoor motor replaced 5. Fan blade replaced 6. Outdoor PCB replaced. 7. Adjustment done |
| Foul smell from Indoor Unit | 1. Service Of Indoor Unit 2. Drainage location 3. Evaporator coil | 1. Explained to customer 2. Servicing done 3. Drain pipe location changed. 4. Evaporator coil replaced. |
| Swing not moving Left / Right | 1. V-Vane Motor defective 2. Indoor PCB Defective 3. Vane Link damage 4. Vane Louvers damage | 1. Adjustment done in assy 2. Vane Motor replaced 3. Vane Blade replaced 4. Indoor PCB replaced |
| Up/Down Swing not moving Vane Not closing Complete | 1.Vane blade defective 2. Vane Motor defective 3. Indoor PCB Defective | 1. Adjustment done in assy 2. Vane Motor replaced 3. Vane Blade replaced 4. Indoor PCB replaced |
| Remote not sensing With Indoor Unit / Remote Hang | 1. Remote Battery drained 2. Remote button need to be press twice 3. Display pcb failure | 1. Batteries replaced 2. Remote replaced 3. Display pcb replaced. |
| DISPLAY MESSAGE | PROBLEM CAUSE | SOLUTION |
| E0/E0-C0/E0-CI | IDU and ODU communication failure | IDU & ODU Wire checked and corrected |
| Connecting wire replaced | ||
| Indoor PCB replaced | ||
| Outdoor PCB replaced | ||
| E1/E2/E3 | IDU coil temperature sensor failure | Sensor Wire connections checked and corrected |
| Sensor replaced | ||
| Outdoor PCB replaced | ||
| E4 | AC cooling system abnormal (Gas leakage detection) Indoor Coil Sensor defective Indoor PCB failure. SVC Valve closed. | All sensor locations checked and corrected |
| Sensor replaced. | ||
| Indoor PCB replaced. | ||
| Service valves checked and opened | ||
| Gas refilled | ||
| Gas leakage repaired and gas refilled | ||
| E6 | IDU PG fan motor DC fan motor works abnormal failure | Motor Wire connections checked and corrected |
| Motor/Blower assy checked and corrected | ||
| Motor replaced | ||
| Indoor PCB replaced | ||
| E7/E8 | ODU ambient temperature sensor failure ODU discharge temperature sensor failure | Sensor Wire connections checked and corrected |
| Sensor replaced | ||
| Outdoor PCB replaced | ||
| EF | ODU DC fan motor failure | Motor Wire connections checked and corrected |
| Motor/Blower assy checked and corrected | ||
| Outdoor PCB replaced | ||
| Motor replaced | ||
| EE | Indoor machine EE fault | Indoor PCB replaced |
| EU | Voltage abnormal | Input power supply/wiring checked and corrected |
| Outdoor PCB replaced | ||
| F0 | Outdoor PCB Defective | Outdoor PCB replaced |
| Compressor replaced | ||
| FE | Outdoor machine FE fault | Outdoor PCB replaced |
| F1/F2 | Compressor Rotor block Compressor out-of-step fault | Compressor wire connections (UVW) checked and corrected |
| Outdoor PCB replaced | ||
| Compressor replaced | ||
| F3 | Indoor fan zero-crossing detection abnormal | Indoor PCB replaced |
| F4/F5 | Vac abnormal(Vac > 325 for 2- 5 sec or Vac <125 for 5 min) Outdoor PCB Defective | Input power supply/wiring checked and corrected |
| Stabilizer installed | ||
| Outdoor PCB replaced | ||
| F6 | The Compressor lack of phase | Compressor wire connections (UVW) checked and corrected. |
| Stabilizer installed | ||
| Outdoor PCB replaced | ||
| F7/P0 | IPM Module temperature protection IPM module protection -- IPM Overcurrent (Idc) | ODU coil cleaned |
| ODU PCB assy checked and corrected | ||
| ODU PCB replaced | ||
| F8 | 4-Way Valve reversing abnormal | Connection checked amd corrected |
| 4-Way Valve replaced | ||
| Outdoor PCB replaced | ||
| P1/P2 | Over and under voltage protection Over current protection (Iac) | Input power supply/wiring checked and corrected |
| Stabilizer installed | ||
| Outdoor PCB replaced | ||
| P4/P6 | ODU discharge over temperature protection ODU coil over temperature protection in cool mode | Sensor Wire checcked and corrected |
| ODU coil cleaned | ||
| ODU fan motor and fan assy checked and corrected | ||
| System leaked repaired and gas refilled | ||
| Sensor replaced | ||
| Outdoor PCB replaced | ||
| ODU motor replaced | ||
| P5 | IDU coil low temperature protection | Sensor Wire checcked and corrected |
| IDU coil cleaned | ||
| System leaked repaired and gas refilled | ||
| Sensor replaced | ||
| Outdoor PCB replaced | ||
| P8 | ODU ambient over & under temperature protection | ODU instalaltion checked and corrected |
| Sensor location checked and corrected | ||
| Sensor value/wiring checked and corrected | ||
| Sensor replaced | ||
| ODU PCB replaced | ||
| P9 | Compressor driving protection (Load abnormal) | Compressor wire connections (UVW) checked and corrected. |
| ODU location changed to well ventilated area | ||
| ODU coil cleaned | ||
| Outdoor PCB replaced | ||
| Compressor replaced |
Your IFB Washing Machine is covered under a 4 Machine Warranty, 10 Year Motor Warranty with assured 10 Year Spares Support.
No Product Found
Back to Service Ticket Status
Ticket Number: 9000139416
Under Review
Product
IFBDC-2324IKSU Direct | Cool Refrigerator Advance
Reported / Issue / Concern / Issue Description / Details
Red light blinking
Current/ Status / Progress / Service Action
Pending field visit
Ticket Under Review
Our team is assessing the details and will assign it to the appropriate technician or department. You’ll get an SMS update once your request is assigned and scheduled.
If you experience any other issues, please check our troubleshooting guide or get in touch with us.
Expert Tips and Hacks
Planning to buy a dishwasher or already have an IFB Dishwasher? Since we’re accustomed to washing utensils like kadhais and pans by hand, we might not be familiar with how to get the cleanest results from a dishwasher. Here are some steps and tips to get perfectly clean, sparkling utensils.
Much like cooking is no more a chore, a kitchen is no longer a drab, dreary space. The kitchen is the heart of your home. An extension of your personality. An expression of lifestyle. A space where memories are made!
A clean-looking wash and a fresh-smelling one are not always the same thing. This mismatch usually happens because odour does not behave like a stain. It lingers in trapped moisture, body oils, detergent residue, overfilled drums, delayed drying, or even in the washing machine itself. Removing odour properly means addressing the source, not masking it with fragrance. Once you know the cause, the fix is usually simple.
What is a dishwasher? A dishwasher is a washing machine for cleaning utensils. Unlike manual dishwashing, which relies largely on physical scrubbing to clean, IFB Dishwasher cleans by spraying 30-70°C hot water at the utensils, helped by IFB’s own Dishwasher Detergent and dried with steam. It is just like a washing machine that you use to wash clothes.
If you have questions, need product assistance or technical support, or simply want to share feedback,
we are here to listen and happy to help. You can send us an email, call us, or start a chat.
Stay informed,
join our newsletter.
Find an IFB Point near you.